Description
connection
Basic Specification
LCD Display | No |
CE | Yes |
USB port | No |
Power supply | 13-18V |
Power for LNB | 13V,18V |
DiSEqC 1.0 | Support |
Signal Level | -40~-10dBm |
Compass | Yes |
OEM | Yes |
Size | 30*25*13mm |
Color | Black |
Type | Analog |
High Definition | No |
Input Connector | F Type |
LCD Display | Other |
Frequency Range | 950MHz~2150MHz |
Detail Description
Analog Satellite Signal Finder/Meter
* DC pass to LNB
* In-line IF signal strength meter
* Input Frequency: 950-2150MHz
* Supply Voltage: 13-18V DC
* Input Level Max: -10dBm
* Input Level Min: -40dBm
* Built-in 0Hz, 22KHz, 13V, 18V indicating LED
Parameters
Item | Specification |
Input Frequency Rang | 950-2150MHz |
Supply Voltage | 13-18V DC |
Input Level Max | -10dBm |
Input Level Min | -40dBm |
Reviews
There are no reviews yet.