Description
Main Features:
• Low Noise Figure
• High quality weather protection
• High performance LNB
• Superior Phase Noise performance DVB-S2 (HDTV) compliant
• Excellent isolation – extremely high cross-pol performance
• Very low spurious levels
• Superior Noise Figure
• Higher conversion gain
• Ultimate reliability
Input Frequency Range | LOW Band:10.7~11.7GHz |
Output Frequency Range | Low Band: 950 - 2050MHz |
Input VSWR | 2.5:1 |
Output VSWR | 2.5:1 |
L.O. Frequency | Low Band 9.75GHz |
L.O. Stability | ±2MHz @ (-40c~70c) |
L.O. Phase Noise | -10dBc/Hz (1KHz Offset) |
Conversion Gain | 60dB (TYP) |
Gain Flatness | ±0.5dB/6MHz; ±2.5dB/IN BAND |
Noise Figure | ±0.1dB (Typ) |
Image Rejection | 50dB(Typ) |
Output Power | +5dB (Min) (at 1dB gain compression) |
Cross Polarization Discrimination | 23dB(Min) |
DC SUPPLY VOLTAGE | 11~14.5V (V),15.5~22V (H) |
SUPPLY CURRENT | 130mA (MAX) |
LOW/HIGH BAND SWITCHING | Low Band: 0Hz |
Output Connector | 75Ω "F" type female |
RELATIVE HUMIDITY | 0%~95% |
Operating Temperature | -30 °C to +70 °C |
Reviews
There are no reviews yet.